Diagnostic Facilities – Pathology
        
     
    
    
    
     | S. No. | Name of Test | Method | 
     
     | 1 | Complete hemogram
(HB, TLC, DLC, Platelet Count, RBC Indices) | Cell counter & smear examination | 
     
     | 2 | PBF | Smear examination | 
     
     | 3 | ESR | Automated ESR Analyser & manual method | 
     
     | 4 | BT, CT | IVY’s & Dukes capillary method | 
     
     | 5 | Blood group | Conventional method 
(Slide and Tube method) | 
     
     | 6 | PTI | Semi Automated Coagulometer | 
     
     | 7 | APTT | Semi Automated Coagulometer | 
     
     | 8 | Fetal Hemoglobin | Conventional method | 
     
     | 9 | Reticulocyte count | Conventional method | 
     
     | 10 | G6PD Test | Conventional method | 
     
     | 11 | Osmotic Frogilety | Conventional method | 
     
     | 12 | Direct Comb’s Test | Conventional method | 
     
     | 13 | Indirect Comb’s Test | Conventional method | 
     
     | 14 | Complete Urine Analysis | Automated Urine analyser & slide method | 
     
     | 15 | Semen analysis | Conventional method | 
     
     | 16 | FNAC | Conventional method | 
     
     | 17 | Pap Smear | Conventional method | 
     
     | 18 | Histopathology | Processing by Automated method
Reporting by slide examination |